The following tables detail the labor statistics and other relevant data that showcase the workforce throughout Southern Arizona.
Employment Status
County | Employment | Labor Force | Unemployed | Unemployment Rate | Labor Force Participation Rate Age 16+* |
---|---|---|---|---|---|
Cochise | 47,126 | 50,002 | 2,908 | 5.8% | 49.8% |
Pima | 472,620 | 495,137 | 22,312 | 4.5% | 58.9% |
Pinal | 174,305 | 183,390 | 9,138 | 5.0% | 50.0% |
Santa Cruz | 17,961 | 19,448 | 1,477 | 7.6% | 55.2% |
Source: Arizona Office of Economic Opportunity, February 2019
*Source: U.S. Census Bureau, 2012 – 2016 American Community Surveys 5-year Estimates
Employment by Occupation
Occupation Type | Cochise County | Pima County | Pinal County | Santa Cruz County |
---|---|---|---|---|
Manufacturing | 600 | 25,900 | 3,600 | |
Mining and Construction | 1,700 | 19,200 | 3,975 | |
Trade, Transportation & Utilities | 5,700 | 60,100 | 10,750 | 5,700 |
Information | 400 | 5,800 | 600 | |
Financial Activities | 1,300 | 18,300 | 1,450 | |
Professional & Business Services | 3,900 | 52,200 | 7,025 | |
Education & Health Services | 4,700 | 67,500 | 6,450 | |
Leisure & Hospitality | 3,500 | 44,700 | 6,875 | |
Other Services | 700 | 13,100 | 1,725 | |
Government | 10,700 | 81,400 | 20,250 | 3,700 |
Source: Arizona Office of Economic Opportunity, February 2019
Veteran Statistics
County | Total # of Veterans | % age 18-34 | % age 35-54 | % age 55-64 | % age 65-75 | % over 75 |
---|---|---|---|---|---|---|
Pima | 86,938 | 8.2% | 22.5% | 18.6% | 24.8% | 25.9% |
Pinal | 35,060 | 7.9% | 24.8% | 16.9% | 28.8% | 21.5% |
Cochise | 18,081 | 10.1% | 26.1% | 20.8% | 23.5% | 19.4% |
Santa Cruz | 1,839 | 6.3% | 23.6% | 18.8% | 25.0% | 26.4% |
Source: U.S. Census Bureau, 2012 – 2016 American Community Surveys 5-year Estimates
Estimated Earnings by Occupation
Occupation Type | Cochise County | Pima County | Pinal County | Santa Cruz County |
---|---|---|---|---|
Management | $90,630 | $79,440 | $89,310 | $76,970 |
Business & Financial Operations | $73,880 | $59,010 | $61,910 | $59,740 |
Computer & Mathematical | $87,860 | $76,720 | $80,750 | $55,790 |
Architecture & Engineering | $92,010 | $90,580 | $75,180 | $70,370 |
Life, Physical & Social Science | $72,530 | $51,490 | $58,680 | $46,100 |
Community & Social Service | $38,400 | $37,680 | $39,960 | $38,670 |
Legal | $56,690 | $61,120 | $81,470 | $75,680 |
Education, Training & Library | $36,750 | $39,620 | $41,790 | $38,380 |
Arts, Design, Entertainment, Sports & Media | $47,030 | $39,240 | $44,460 | $36,850 |
Healthcare Practitioners & Technical | $61,300 | $66,340 | $69,940 | $66,120 |
Healthcare Support | $29,150 | $28,750 | $69,690 | $30,880 |
Protective Service | $52,420 | $42,120 | $40,450 | $43,790 |
Food Preparation & Service Related | $21,820 | $21,220 | $21,950 | $20,820 |
Building/Grounds Cleaning & Maintenance | $23,040 | $24,010 | $43,320 | $23,770 |
Personal Care & Service | $22,990 | $22,500 | $23,490 | $23,000 |
Sales and Related | $24,040 | $24,200 | $27,290 | $23,920 |
Office & Administrative Support | 30,630 | $31,020 | $34,940 | $31,220 |
Farming, Fishing & Forestry | $25,530 | $23,200 | $22,730 | $31,290 |
Construction & Extraction | $38,180 | $37,340 | $41,050 | $46,410 |
Installation, Maintenance & Repair | $42,640 | $47,740 | $42,450 | $43,570 |
Production | $33,920 | $34,720 | $32,800 | $41,690 |
Transportation & Material Moving | $26,780 | $27,590 | $31,840 | $29,840 |
Source: United States Bureau of Labor Statistics, May 2017
NAICS Code Employment per County
NAICS Category | Cochise County | Pima County | Pinal County | Santa Cruz County |
---|---|---|---|---|
Agriculture, Forestry, Fishing & Hunting | 1,399 | 1,697 | 2,995 | 331 |
Mining, Quarrying, Oil & Gas Extraction | 288 | 3,458 | 1,771 | 141 |
Construction | 2,293 | 26,949 | 8,599 | 1,033 |
Manufacturing | 1,671 | 28,731 | 13,214 | 1,023 |
Wholesale Trade | 565 | 7,497 | 2,514 | 1,593 |
Retail Trade | 4,736 | 49,902 | 16,557 | 2,921 |
Transportation & Warehousing | 1,262 | 14,343 | 5,331 | 1,203 |
Utilities | 510 | 3,258 | 1,726 | 138 |
Information | 637 | 6,816 | 2,359 | 119 |
Finance & Insurance | 929 | 14,753 | 6,039 | 424 |
Real Estate, Rental & Leasing | 684 | 9,864 | 2,900 | 448 |
Professional, Scientific & Tech Services | 3,322 | 25,885 | 6,143 | 492 |
Management of Companies & Enterprises | 8 | 256 | 180 | 21 |
Administration and Support for Waste Management | 1,827 | 26,574 | 7,569 | 719 |
Education Services | 4,274 | 44,884 | 11,944 | 1,839 |
Health Care & Social Assistance | 5,383 | 63,211 | 18,099 | 1,617 |
Arts, Entertainment & Recreation | 470 | 11,960 | 4,615 | 233 |
Accommodation & Food Services | 4,123 | 37,669 | 10,417 | 1,074 |
Other Services (except Public Administration) | 1,729 | 22,757 | 5,827 | 275 |
Source: U.S. Census Bureau, 2012 – 2016 American Community Surveys 5-year Estimates